Lavsæson 27/3-21/6 & 12/8-15/9 | Højsæson 21/6-12/8 samt Himmelfart & Pinse | |
---|---|---|
Pitch fee | Free | Free |
Adults | 100,00 kr. | 110,00 kr. |
Adults (ADAC/ANWB) | 90,00 kr. | 99,00 kr. |
Adults (DCU/Pensionist) | 85,00 kr. | 94,00 kr. |
Children (2 – 12 y.o.) | 50,00 kr. | 55,00 kr. |
Children (ADAC/ANWB) | 45,00 kr. | 49,50 kr. |
Children (DCU) | 42,50 kr. | 47,50 kr. |
Environmental fee per person/day | 15,00 kr. | 15,00 kr. |
Dog | 12,00 kr. | 12,00 kr. |
Electricity | 48,00 kr. | 48,00 kr. |
Day visitor over 12 y.o. | 25,00 kr. | 25,00 kr. |
Brusebad pr. 3. min. / kr. 10,00 | Køkken pr. 2. min. / kr 7,00 Vask/Tørretumbler kr 50,00 | Ovn 1 time kr 20,00 | ||
Wifi gratis. |
Season | Price | |
---|---|---|
Standplads helsæson (27/3 - 15/9) | 9.600,00 kr. | |
Forsæson (27/3 - 23/6) | 5.150,00 kr. | |
Forsæson (27/3 - 30/6) | 5.650,00 kr. | |
Forsæson (27/3 - 7/7) | 5.950,00 kr. | |
Eftersæson (26/7 - 15/9) | 3.050,00 kr. | |
Eftersæson (2/8 - 15/9) | 2.550,00 kr. | |
Electricity with meter Electric meters can be rented here or brought | Kontakt campingpladsen for den aktuelle pris | |
Wifi gratis. | ||
Please note that discount schemes cannot be used to settle fixed places. | ||
Accepted credit cards: Mastercard, Maestro, Visa, Visa Elektron, JBC, Union Pay, V-PAY |
Prices: Week/Day | Påske 27/3-1/4 | Kr. Himmelfart 8-12/5 | Pinse 17-20/5 | Riverboat 27-30/6 | Week 27 – 28 | Week 29 – 30 | Week 31 – 32 | Week 33 – 35 | |
---|---|---|---|---|---|---|---|---|---|
Huts | 4 pers. | 15 m22 | 2.500 kr. | 2.400 kr. | 2.100 kr. | 1.950 kr. | 4.450 kr. / 700 kr. | 4.900 kr. | 4.200 kr. / 700 kr. | 3.500 kr. / 650 kr. | |
Huts | 4 – 6 pers. | 23 m2m. toilet/shower | 4.500 kr. | 3.200 kr. | 2.850 kr. | 2.850 kr. | 5.950 kr. / 950 kr. | 6.650 kr. | 5.950 kr. / 900 kr. | 5.500 kr. / 800 kr. | |
Huts | 6 – 8 pers. | 25 m2m. toilet | 4.500 kr. | 3.200 kr. | 2.850 kr. | 2.850 kr. | 5.950 kr. / 950 kr. | 6.650 kr. | 5.950 kr. / 900 kr. | 5.500 kr. / 800 kr. | |
Caravan w/ awning | 4 – 5 pers. | - | - | 2.100 kr. | 2.100 kr. | 5.000 kr. / 750 kr. | 5.000 kr. | 4.500 kr. / 700 kr. | 3.500 kr. / 700 kr. | |
Other periods by appointment. Prices are incl. usage and personal fees. Remember duvets, pillows and bed linen. | |||||||||
Winter rental is possible by appointment, also for longer periods. | |||||||||
Wifi gratis. |
Prices: Week/Day | Huts 4 pers. 15 m2 | Huts 4 – 6 pers. 23 m2 | Huts 6 – 8 pers. 25 m2 | Caravan w/ awning 4 – 5 pers. | |||||
---|---|---|---|---|---|---|---|---|---|
Påske 5-10/4 | 2.500 kr. | 4.000 kr. | 4.000 kr. | - | |||||
Store Bededag 5/5 | 1.800 kr. | 2.650 kr. | 2.650 kr. | - | |||||
Kr. Himmelfart 17-21/5 | 2.400 kr. | 3.200 kr. | 3.200 kr. | - | |||||
Pinse 26-29/5 | 2.100 kr. | 2.700 kr. | 2.700 kr. | 2.100 kr. | |||||
Riverboat 22-25/6 | 1.800 kr. | 2.700 kr. | 2.700 kr. | 2.100 kr. | |||||
Week 27 – 28 | 4.450 kr. / 650 kr. | 5.950 kr. / 900 kr. | 5.950 kr. / 900 kr. | 5.000 kr. / 750 kr. | |||||
Week 29-30 | 4.500 kr. | 5.950 kr. | 5.950 kr. | 5.000 kr. | |||||
Week 31 – 32 | 4.200 kr. / 600 kr. | 5.950 kr. / 900 kr. | 5.950 kr. / 900 kr. | 4.500 kr. / 700 kr. | |||||
Week 33 – 35 | 3.500 kr. / 550 kr. | 5.500 kr. / 800 kr. | 5.500 kr. / 800 kr. | 3.500 kr. / 700 kr. | |||||
Other periods by appointment. Prices are incl. usage and personal fees. Remember duvets, pillows and bed linen. | |||||||||
Winter rental is possible by appointment, also for longer periods. | |||||||||
Wifi gratis. |
Fra 27 marts til 15 september